Auditable records
MLB World Series champions and data
Search every published World Series championship claim and download the exact coordinates, home ballparks, derived towns, and precomputed range results used by Champography. The public files are meant to be inspected, challenged, and independently recalculated.
Download the audit data
The championship file is the best starting point for fans and researchers. It includes the season, champion, home ballpark, coordinates, coordinate method and precision, season point, derived town, source, and whether the claim was counted.
Primary audit file
Championship records CSV
One row per championship claim, including champion, ballpark, GPS coordinates, coordinate method, derived town, and source.
Download championship dataReproduce the slider
Epicenter ranges CSV
Every valid contiguous range with its calculated epicenter, derived town, spread metrics, status, and algorithm version.
Download all range resultsPlace-name QA
Locality audit CSV
Ranges whose nearest-town label changed when the resolver moved from a population-threshold gazetteer to GNIS populated places. This release changed 6,816 of 7,624 solved range labels.
Download locality changesRead the coordinate method: every counted row uses a verified, season-specific home-ballpark coordinate. Coordinate method and precision are public in the CSV so the source of every point is auditable.
Coverage: Champion coverage spans the first modern World Series in 1903 through the latest completed season. 1904 (no series played) and 1994 (strike, no champion) remain on the timeline with zero weight. Every counted row uses a verified season-specific home ballpark coordinate; none use a program-level fallback reference point. A source link identifies the evidence used for the cited field; it is not an endorsement of every statement on the linked page.
| Season | Champion | Home geography | Championship basis | Source |
|---|---|---|---|---|
| 2025Title game: 2025 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. Defeated the Toronto Blue Jays 4 games to 3, winning Game 7 in extra innings on November 1, 2025; first repeat champion since the 1998-2000 Yankees. | World Series History and FactsSecond Wild Card Era |
| 2024Title game: 2024 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2023Title game: 2023 | TexasTexas Rangers counted | Arlington, TexasGlobe Life Field | MLBWon the World Series. First Rangers title, in Globe Life Field, which opened in 2020. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2022Title game: 2022 | HoustonHouston Astros counted | Houston, TexasMinute Maid Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2021Title game: 2021 | AtlantaAtlanta Braves counted | Atlanta, GeorgiaTruist Park | MLBWon the World Series. Braves' first title since 1995; moved from Turner Field to Truist Park (Cobb County) in 2017. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2020Title game: 2020 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. COVID-19-shortened season; the World Series itself was played at a neutral site (Globe Life Field, Arlington, Texas), but the Dodgers' home ballpark that season was Dodger Stadium. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2019Title game: 2019 | WashingtonWashington Nationals counted | Washington, District of ColumbiaNationals Park | MLBWon the World Series. Every game of the Series was won by the road team. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2018Title game: 2018 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2017Title game: 2017 | HoustonHouston Astros counted | Houston, TexasMinute Maid Park | MLBWon the World Series. Astros' first title. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2016Title game: 2016 | ChicagoChicago Cubs counted | Chicago, IllinoisWrigley Field | MLBWon the World Series. Ended a 108-year championship drought. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2015Title game: 2015 | Kansas CityKansas City Royals counted | Kansas City, MissouriRoyals Stadium / Kauffman Stadium | MLBWon the World Series. Same site as 1985, renamed Kauffman Stadium in 1993. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2014Title game: 2014 | San FranciscoSan Francisco Giants counted | San Francisco, CaliforniaAT&T Park | MLBWon the World Series. Third Giants title in five years. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2013Title game: 2013 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. Clinched at home, the first time since 1918. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2012Title game: 2012 | San FranciscoSan Francisco Giants counted | San Francisco, CaliforniaAT&T Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearSecond Wild Card Era |
| 2011Title game: 2011 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriBusch Stadium | MLBWon the World Series. David Freese's Game 6 walk-off home run. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2010Title game: 2010 | San FranciscoSan Francisco Giants counted | San Francisco, CaliforniaAT&T Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2009Title game: 2009 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. First title at the new Yankee Stadium, which opened in 2009 one block north of the original site. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2008Title game: 2008 | PhiladelphiaPhiladelphia Phillies counted | Philadelphia, PennsylvaniaCitizens Bank Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2007Title game: 2007 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2006Title game: 2006 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriBusch Stadium | MLBWon the World Series. New downtown ballpark, opened April 2006. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2005Title game: 2005 | ChicagoChicago White Sox counted | Chicago, IllinoisU.S. Cellular Field | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2004Title game: 2004 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. Ended the 86-year "Curse of the Bambino". | MLB Postseason History and World Series Results by YearWild Card Era |
| 2003Title game: 2003 | FloridaFlorida Marlins counted | Miami, FloridaPro Player Stadium | MLBWon the World Series. Same ballpark as 1997, still named Pro Player Stadium. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2002Title game: 2002 | AnaheimAnaheim Angels counted | Anaheim, CaliforniaEdison International Field of Anaheim | MLBWon the World Series. Only title under the "Anaheim Angels" name. | MLB Postseason History and World Series Results by YearWild Card Era |
| 2001Title game: 2001 | ArizonaArizona Diamondbacks counted | Phoenix, ArizonaBank One Ballpark | MLBWon the World Series. Fastest expansion franchise to win a World Series (fourth season). | MLB Postseason History and World Series Results by YearWild Card Era |
| 2000Title game: 2000 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. "Subway Series" versus the Mets. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1999Title game: 1999 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1998Title game: 1998 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. 114 regular-season wins. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1997Title game: 1997 | FloridaFlorida Marlins counted | Miami, FloridaPro Player Stadium | MLBWon the World Series. Marlins' first title, in their fifth season. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1996Title game: 1996 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1995Title game: 1995 | AtlantaAtlanta Braves counted | Atlanta, GeorgiaAtlanta-Fulton County Stadium | MLBWon the World Series. Only World Series title of the Atlanta-Fulton County Stadium era. | MLB Postseason History and World Series Results by YearWild Card Era |
| 1993Title game: 1993 | TorontoToronto Blue Jays counted | Toronto, OntarioSkyDome | MLBWon the World Series. Joe Carter's Game 6 walk-off home run clinched the title. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1992Title game: 1992 | TorontoToronto Blue Jays counted | Toronto, OntarioSkyDome | MLBWon the World Series. First World Series title won by a team outside the United States. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1991Title game: 1991 | MinnesotaMinnesota Twins counted | Minneapolis, MinnesotaHubert H. Humphrey Metrodome | MLBWon the World Series. Game 7 decided in extra innings. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1990Title game: 1990 | CincinnatiCincinnati Reds counted | Cincinnati, OhioRiverfront Stadium | MLBWon the World Series. Swept the Athletics. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1989Title game: 1989 | OaklandOakland Athletics counted | Oakland, CaliforniaOakland-Alameda County Coliseum | MLBWon the World Series. "Earthquake Series" versus the San Francisco Giants. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1988Title game: 1988 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. Kirk Gibson's Game 1 walk-off home run. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1987Title game: 1987 | MinnesotaMinnesota Twins counted | Minneapolis, MinnesotaHubert H. Humphrey Metrodome | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1986Title game: 1986 | New YorkNew York Mets counted | Queens, New YorkShea Stadium | MLBWon the World Series. Bill Buckner's Game 6 error. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1985Title game: 1985 | Kansas CityKansas City Royals counted | Kansas City, MissouriRoyals Stadium / Kauffman Stadium | MLBWon the World Series. Park known as Royals Stadium this season; renamed Kauffman Stadium in 1993, same site. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1984Title game: 1984 | DetroitDetroit Tigers counted | Detroit, MichiganNavin Field / Briggs Stadium / Tiger Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1983Title game: 1983 | BaltimoreBaltimore Orioles counted | Baltimore, MarylandMemorial Stadium | MLBWon the World Series. Oriole Park at Camden Yards did not open until 1992. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1982Title game: 1982 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriBusch Memorial Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1981Title game: 1981 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. Strike-interrupted season. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1980Title game: 1980 | PhiladelphiaPhiladelphia Phillies counted | Philadelphia, PennsylvaniaVeterans Stadium | MLBWon the World Series. First Phillies title. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1979Title game: 1979 | PittsburghPittsburgh Pirates counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | MLBWon the World Series. "We Are Family". | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1978Title game: 1978 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1977Title game: 1977 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. Yankee Stadium reopened in 1976 after a two-year renovation. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1976Title game: 1976 | CincinnatiCincinnati Reds counted | Cincinnati, OhioRiverfront Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1975Title game: 1975 | CincinnatiCincinnati Reds counted | Cincinnati, OhioRiverfront Stadium | MLBWon the World Series. "Big Red Machine". | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1974Title game: 1974 | OaklandOakland Athletics counted | Oakland, CaliforniaOakland-Alameda County Coliseum | MLBWon the World Series. Third consecutive Athletics title. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1973Title game: 1973 | OaklandOakland Athletics counted | Oakland, CaliforniaOakland-Alameda County Coliseum | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1972Title game: 1972 | OaklandOakland Athletics counted | Oakland, CaliforniaOakland-Alameda County Coliseum | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1971Title game: 1971 | PittsburghPittsburgh Pirates counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | MLBWon the World Series. New Three Rivers Stadium, opened 1970. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1970Title game: 1970 | BaltimoreBaltimore Orioles counted | Baltimore, MarylandMemorial Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1969Title game: 1969 | New YorkNew York Mets counted | Queens, New YorkShea Stadium | MLBWon the World Series. "Miracle Mets". | MLB Postseason History and World Series Results by YearDivision Play Era |
| 1968Title game: 1968 | DetroitDetroit Tigers counted | Detroit, MichiganNavin Field / Briggs Stadium / Tiger Stadium | MLBWon the World Series. Park renamed Tiger Stadium in 1961, same site. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1967Title game: 1967 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriBusch Memorial Stadium | MLBWon the World Series. New downtown Busch Memorial Stadium, opened 1966. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1966Title game: 1966 | BaltimoreBaltimore Orioles counted | Baltimore, MarylandMemorial Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1965Title game: 1965 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. Koufax's Game 7 shutout. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1964Title game: 1964 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. Same physical ballpark as 1946, renamed Busch Stadium in 1953. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1963Title game: 1963 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaDodger Stadium | MLBWon the World Series. First title at Dodger Stadium, which opened in 1962. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1962Title game: 1962 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1961Title game: 1961 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearExpansion Era |
| 1960Title game: 1960 | PittsburghPittsburgh Pirates counted | Pittsburgh, PennsylvaniaForbes Field | MLBWon the World Series. Bill Mazeroski's Game 7 walk-off home run. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1959Title game: 1959 | Los AngelesLos Angeles Dodgers counted | Los Angeles, CaliforniaLos Angeles Memorial Coliseum | MLBWon the World Series. First Los Angeles Dodgers title; the team played at the Los Angeles Memorial Coliseum before Dodger Stadium opened in 1962. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1958Title game: 1958 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1957Title game: 1957 | MilwaukeeMilwaukee Braves counted | Milwaukee, WisconsinMilwaukee County Stadium | MLBWon the World Series. Only World Series title of the Milwaukee Braves era. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1956Title game: 1956 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. Don Larsen's perfect game, at Yankee Stadium. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1955Title game: 1955 | BrooklynBrooklyn Dodgers counted | Brooklyn, New YorkEbbets Field | MLBWon the World Series. Only World Series title while the franchise played in Brooklyn. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1954Title game: 1954 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | MLBWon the World Series. Willie Mays's "The Catch"; last World Series title of the New York Giants before their 1958 move to San Francisco. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1953Title game: 1953 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. Fifth consecutive title. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1952Title game: 1952 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1951Title game: 1951 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1950Title game: 1950 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1949Title game: 1949 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1948Title game: 1948 | ClevelandCleveland Indians counted | Cleveland, OhioCleveland Municipal Stadium | MLBWon the World Series. Indians moved full-time from League Park to Municipal Stadium starting the 1947 season. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1947Title game: 1947 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearIntegration Era |
| 1946Title game: 1946 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1945Title game: 1945 | DetroitDetroit Tigers counted | Detroit, MichiganNavin Field / Briggs Stadium / Tiger Stadium | MLBWon the World Series. Park known as Briggs Stadium this season, same site as Navin Field/Tiger Stadium. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1944Title game: 1944 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. All-St. Louis "Trolley Series" versus the Browns, who never won a World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1943Title game: 1943 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1942Title game: 1942 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1941Title game: 1941 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1940Title game: 1940 | CincinnatiCincinnati Reds counted | Cincinnati, OhioCrosley Field | MLBWon the World Series. Park renamed Crosley Field in 1934, same site as Redland Field. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1939Title game: 1939 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. Fourth consecutive title. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1938Title game: 1938 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1937Title game: 1937 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1936Title game: 1936 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. DiMaggio's rookie title. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1935Title game: 1935 | DetroitDetroit Tigers counted | Detroit, MichiganNavin Field / Briggs Stadium / Tiger Stadium | MLBWon the World Series. Park known as Navin Field this season; renamed Briggs Stadium in 1938 on the same site. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1934Title game: 1934 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. "Gashouse Gang". | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1933Title game: 1933 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1932Title game: 1932 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. Ruth's "called shot" occurred at Chicago's Wrigley Field; the season point uses the Yankees' home park. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1931Title game: 1931 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1930Title game: 1930 | PhiladelphiaPhiladelphia Athletics counted | Philadelphia, PennsylvaniaShibe Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1929Title game: 1929 | PhiladelphiaPhiladelphia Athletics counted | Philadelphia, PennsylvaniaShibe Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1928Title game: 1928 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1927Title game: 1927 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. "Murderers' Row". | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1926Title game: 1926 | St. LouisSt. Louis Cardinals counted | St. Louis, MissouriSportsman's Park / Busch Stadium | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1925Title game: 1925 | PittsburghPittsburgh Pirates counted | Pittsburgh, PennsylvaniaForbes Field | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1924Title game: 1924 | WashingtonWashington Senators counted | Washington, District of ColumbiaGriffith Stadium | MLBWon the World Series. Only World Series title of the original Washington Senators franchise. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1923Title game: 1923 | New YorkNew York Yankees counted | Bronx, New YorkYankee Stadium | MLBWon the World Series. First Yankees title; Yankee Stadium's inaugural season. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1922Title game: 1922 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | MLBWon the World Series. All-New-York Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1921Title game: 1921 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | MLBWon the World Series. All-New-York Series; the Yankees were also tenants at the Polo Grounds that season. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1920Title game: 1920 | ClevelandCleveland Indians counted | Cleveland, OhioLeague Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearLive-Ball Era |
| 1919Title game: 1919 | CincinnatiCincinnati Reds counted | Cincinnati, OhioRedland Field | MLBWon the World Series. "Black Sox" scandal series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1918Title game: 1918 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. War-shortened season. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1917Title game: 1917 | ChicagoChicago White Sox counted | Chicago, IllinoisComiskey Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1916Title game: 1916 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. Team's home park all season was Fenway Park; the World Series home games specifically were moved to the larger-capacity Braves Field. The season point uses the team's actual home park per this dataset's venue policy.World Series home games were played at Braves Field for capacity; Fenway Park remained the champion's home park and season point. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1915Title game: 1915 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. Fenway Park was the team's home park all season; the World Series home games were played at the larger-capacity Braves Field, which had opened that August. The season point uses the team's actual home park per this dataset's venue policy.World Series home games were played at Braves Field for capacity; Fenway Park remained the champion's home park and season point. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1914Title game: 1914 | BostonBoston Braves counted | Boston, MassachusettsFenway Park (rented) | MLBWon the World Series. "Miracle Braves"; South End Grounds was too small, so the Braves played their home games (including the World Series) at Fenway Park, rented from the Red Sox; Braves Field had not yet opened.The Braves played home games at Fenway Park, rented from the Red Sox; Braves Field had not yet opened. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1913Title game: 1913 | PhiladelphiaPhiladelphia Athletics counted | Philadelphia, PennsylvaniaShibe Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1912Title game: 1912 | BostonBoston Red Sox counted | Boston, MassachusettsFenway Park | MLBWon the World Series. Fenway Park's inaugural season. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1911Title game: 1911 | PhiladelphiaPhiladelphia Athletics counted | Philadelphia, PennsylvaniaShibe Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1910Title game: 1910 | PhiladelphiaPhiladelphia Athletics counted | Philadelphia, PennsylvaniaShibe Park | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1909Title game: 1909 | PittsburghPittsburgh Pirates counted | Pittsburgh, PennsylvaniaForbes Field | MLBWon the World Series. Forbes Field's inaugural season. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1908Title game: 1908 | ChicagoChicago Cubs counted | Chicago, IllinoisWest Side Grounds | MLBWon the World Series. Cubs' last title until 2016. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1907Title game: 1907 | ChicagoChicago Cubs counted | Chicago, IllinoisWest Side Grounds | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1906Title game: 1906 | ChicagoChicago White Sox counted | Chicago, IllinoisSouth Side Park | MLBWon the World Series. "Hitless Wonders"; predates Comiskey Park, built 1910. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1905Title game: 1905 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | MLBWon the World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
| 1903Title game: 1903 | BostonBoston Americans counted | Boston, MassachusettsHuntington Avenue Grounds | MLBWon the World Series. First modern World Series. | MLB Postseason History and World Series Results by YearDead-Ball Era |
Reading the table
- Counted means the claim contributes to the epicenter under the current policy.
- Recorded, not counted preserves a relevant recognition without giving it geographic weight (for example, a no-champion season).
- MLB has never crowned a split World Series champion, so every counted season contributes exactly one point.
- Notes flag seasons where a champion's World Series home games were actually played at a different park than its primary home stadium that year.