Auditable records
NFL champions and data
Search every published championship claim β NFL and Super Bowl champions plus the recorded AFL layer β and download the exact coordinates, home stadiums, derived towns, and precomputed range results used by Champography. The public files are meant to be inspected, challenged, and independently recalculated.
Download the audit data
The championship file is the best starting point for fans and researchers. It includes the season, champion, home stadium, coordinates, coordinate method and precision, season point, derived town, source, and whether the claim was counted.
Primary audit file
Championship records CSV
One row per championship claim β including the non-counted AFL layer β with champion, stadium, GPS coordinates, coordinate method, derived town, and source.
Download championship dataReproduce the slider
Epicenter ranges CSV
Every valid contiguous range with its calculated epicenter, derived town, spread metrics, status, and algorithm version.
Download all range resultsPlace-name QA
Locality audit CSV
Ranges whose nearest-town label changed when the resolver moved from a population-threshold gazetteer to GNIS populated places. This release changed 4,877 of 5,671 solved range labels.
Download locality changesSpreadsheet
Excel workbook
All three tables in one .xlsx file, as separate worksheets: championship records, every epicenter range, and the locality audit. Generated from the same bytes as the CSVs above.
Download Excel workbookRead the coordinate method: every counted row uses a verified, season-specific home-stadium coordinate. Defunct 1920s grounds carry documented historical-site coordinates with explicitly lower precision β visible in the CSV rather than hidden.
Coverage: Champion coverage spans the APFA/NFL founding in 1920 through the latest completed season. AFL champions 1960-1969 are recorded as a separate non-counted layer. Defunct-franchise grounds from the 1920s use documented historical-site coordinates flagged with lower precision in the public CSV. A source link identifies the evidence used for the cited field; it is not an endorsement of every statement on the linked page.
| Season | Champion | Home geography | Championship basis | Source |
|---|---|---|---|---|
| 2025Title game: 2026 | SeattleSeattle Seahawks counted | Seattle, WashingtonCenturyLink Field / Lumen Field | NFLWon Super Bowl LX. 29-13 over the New England Patriots on February 8, 2026, at Levi's Stadium. | NFL History: Super Bowl and Championship Results32-Team Era |
| 2024Title game: 2025 | PhiladelphiaPhiladelphia Eagles counted | Philadelphia, PennsylvaniaLincoln Financial Field | NFLWon Super Bowl LIX. 40-22 over the Chiefs on February 9, 2025. | NFL History: Super Bowl and Championship Results32-Team Era |
| 2023Title game: 2024 | Kansas CityKansas City Chiefs counted | Kansas City, MissouriArrowhead Stadium | NFLWon Super Bowl LVIII. 25-22 overtime win over the 49ers. | NFL History: Super Bowl and Championship Results32-Team Era |
| 2022Title game: 2023 | Kansas CityKansas City Chiefs counted | Kansas City, MissouriArrowhead Stadium | NFLWon Super Bowl LVII. Arrowhead Stadium, sponsored as GEHA Field, same site. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2021Title game: 2022 | Los AngelesLos Angeles Rams counted | Inglewood, CaliforniaSoFi Stadium | NFLWon Super Bowl LVI. Won the Super Bowl in their own home stadium, which happened to host it. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2020Title game: 2021 | Tampa BayTampa Bay Buccaneers counted | Tampa, FloridaRaymond James Stadium | NFLWon Super Bowl LV. Won the Super Bowl in their own home stadium, which happened to host it. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2019Title game: 2020 | Kansas CityKansas City Chiefs counted | Kansas City, MissouriArrowhead Stadium | NFLWon Super Bowl LIV. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2018Title game: 2019 | New EnglandNew England Patriots counted | Foxborough, MassachusettsGillette Stadium | NFLWon Super Bowl LIII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2017Title game: 2018 | PhiladelphiaPhiladelphia Eagles counted | Philadelphia, PennsylvaniaLincoln Financial Field | NFLWon Super Bowl LII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2016Title game: 2017 | New EnglandNew England Patriots counted | Foxborough, MassachusettsGillette Stadium | NFLWon Super Bowl LI. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2015Title game: 2016 | DenverDenver Broncos counted | Denver, ColoradoSports Authority Field at Mile High | NFLWon Super Bowl L. Home venue then named Sports Authority Field at Mile High, now Empower Field, same site. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2014Title game: 2015 | New EnglandNew England Patriots counted | Foxborough, MassachusettsGillette Stadium | NFLWon Super Bowl XLIX. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2013Title game: 2014 | SeattleSeattle Seahawks counted | Seattle, WashingtonCenturyLink Field / Lumen Field | NFLWon Super Bowl XLVIII. Home venue then named CenturyLink Field, now Lumen Field, same site. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2012Title game: 2013 | BaltimoreBaltimore Ravens counted | Baltimore, MarylandM&T Bank Stadium | NFLWon Super Bowl XLVII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2011Title game: 2012 | New YorkNew York Giants counted | East Rutherford, New JerseyMetLife Stadium | NFLWon Super Bowl XLVI. First Giants title at MetLife Stadium. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2010Title game: 2011 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon Super Bowl XLV. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2009Title game: 2010 | New OrleansNew Orleans Saints counted | New Orleans, LouisianaLouisiana Superdome | NFLWon Super Bowl XLIV. The Superdome, now Caesars Superdome, same site. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2008Title game: 2009 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaHeinz Field | NFLWon Super Bowl XLIII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2007Title game: 2008 | New YorkNew York Giants counted | East Rutherford, New JerseyGiants Stadium | NFLWon Super Bowl XLII. Home venue was Giants Stadium; MetLife Stadium did not open until 2010. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2006Title game: 2007 | IndianapolisIndianapolis Colts counted | Indianapolis, IndianaRCA Dome | NFLWon Super Bowl XLI. Home venue was the RCA Dome; Lucas Oil Stadium did not open until 2008. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2005Title game: 2006 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaHeinz Field | NFLWon Super Bowl XL. Heinz Field, now Acrisure Stadium, same site. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2004Title game: 2005 | New EnglandNew England Patriots counted | Foxborough, MassachusettsGillette Stadium | NFLWon Super Bowl XXXIX. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2003Title game: 2004 | New EnglandNew England Patriots counted | Foxborough, MassachusettsGillette Stadium | NFLWon Super Bowl XXXVIII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2002Title game: 2003 | Tampa BayTampa Bay Buccaneers counted | Tampa, FloridaRaymond James Stadium | NFLWon Super Bowl XXXVII. | Super Bowl Winners and NFL Championship History32-Team Era |
| 2001Title game: 2002 | New EnglandNew England Patriots counted | Foxborough, MassachusettsFoxboro Stadium | NFLWon Super Bowl XXXVI. The Patriots' last season at Foxboro Stadium. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 2000Title game: 2001 | BaltimoreBaltimore Ravens counted | Baltimore, MarylandM&T Bank Stadium | NFLWon Super Bowl XXXV. The stadium was named PSINet Stadium in 2000; now M&T Bank Stadium, same site. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1999Title game: 2000 | St. LouisSt. Louis Rams counted | St. Louis, MissouriTrans World Dome | NFLWon Super Bowl XXXIV. The Rams played in St. Louis 1995-2015; home venue now named The Dome at America's Center. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1998Title game: 1999 | DenverDenver Broncos counted | Denver, ColoradoMile High Stadium | NFLWon Super Bowl XXXIII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1997Title game: 1998 | DenverDenver Broncos counted | Denver, ColoradoMile High Stadium | NFLWon Super Bowl XXXII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1996Title game: 1997 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon Super Bowl XXXI. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1995Title game: 1996 | DallasDallas Cowboys counted | Irving, TexasTexas Stadium | NFLWon Super Bowl XXX. The Cowboys have never won a title at AT&T Stadium. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1994Title game: 1995 | San FranciscoSan Francisco 49ers counted | San Francisco, CaliforniaCandlestick Park | NFLWon Super Bowl XXIX. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1993Title game: 1994 | DallasDallas Cowboys counted | Irving, TexasTexas Stadium | NFLWon Super Bowl XXVIII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1992Title game: 1993 | DallasDallas Cowboys counted | Irving, TexasTexas Stadium | NFLWon Super Bowl XXVII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1991Title game: 1992 | WashingtonWashington Redskins counted | Washington, District of ColumbiaRFK Stadium | NFLWon Super Bowl XXVI. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1990Title game: 1991 | New YorkNew York Giants counted | East Rutherford, New JerseyGiants Stadium | NFLWon Super Bowl XXV. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1989Title game: 1990 | San FranciscoSan Francisco 49ers counted | San Francisco, CaliforniaCandlestick Park | NFLWon Super Bowl XXIV. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1988Title game: 1989 | San FranciscoSan Francisco 49ers counted | San Francisco, CaliforniaCandlestick Park | NFLWon Super Bowl XXIII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1987Title game: 1988 | WashingtonWashington Redskins counted | Washington, District of ColumbiaRFK Stadium | NFLWon Super Bowl XXII. Strike season with replacement games. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1986Title game: 1987 | New YorkNew York Giants counted | East Rutherford, New JerseyGiants Stadium | NFLWon Super Bowl XXI. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1985Title game: 1986 | ChicagoChicago Bears counted | Chicago, IllinoisSoldier Field | NFLWon Super Bowl XX. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1984Title game: 1985 | San FranciscoSan Francisco 49ers counted | San Francisco, CaliforniaCandlestick Park | NFLWon Super Bowl XIX. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1983Title game: 1984 | Los AngelesLos Angeles Raiders counted | Los Angeles, CaliforniaLos Angeles Memorial Coliseum | NFLWon Super Bowl XVIII. The Raiders played in Los Angeles 1982-1994. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1982Title game: 1983 | WashingtonWashington Redskins counted | Washington, District of ColumbiaRFK Stadium | NFLWon Super Bowl XVII. Strike-shortened season. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1981Title game: 1982 | San FranciscoSan Francisco 49ers counted | San Francisco, CaliforniaCandlestick Park | NFLWon Super Bowl XVI. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1980Title game: 1981 | OaklandOakland Raiders counted | Oakland, CaliforniaOakland-Alameda County Coliseum | NFLWon Super Bowl XV. The Raiders were still in Oakland; the Los Angeles move came in 1982. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1979Title game: 1980 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | NFLWon Super Bowl XIV. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1978Title game: 1979 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | NFLWon Super Bowl XIII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1977Title game: 1978 | DallasDallas Cowboys counted | Irving, TexasTexas Stadium | NFLWon Super Bowl XII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1976Title game: 1977 | OaklandOakland Raiders counted | Oakland, CaliforniaOakland-Alameda County Coliseum | NFLWon Super Bowl XI. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1975Title game: 1976 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | NFLWon Super Bowl X. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1974Title game: 1975 | PittsburghPittsburgh Steelers counted | Pittsburgh, PennsylvaniaThree Rivers Stadium | NFLWon Super Bowl IX. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1973Title game: 1974 | MiamiMiami Dolphins counted | Miami, FloridaMiami Orange Bowl | NFLWon Super Bowl VIII. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1972Title game: 1973 | MiamiMiami Dolphins counted | Miami, FloridaMiami Orange Bowl | NFLWon Super Bowl VII. 17-0 perfect season. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1971Title game: 1972 | DallasDallas Cowboys counted | Irving, TexasTexas Stadium | NFLWon Super Bowl VI. The Cowboys' first two 1971 home games were at the Cotton Bowl before Texas Stadium opened on October 24; Texas Stadium is the recorded home.The Cowboys' first two home games were at the Cotton Bowl before Texas Stadium opened in October. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1970Title game: 1971 | BaltimoreBaltimore Colts counted | Baltimore, MarylandMemorial Stadium | NFLWon Super Bowl V. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1969Title game: 1970 | Kansas CityKansas City Chiefs counted | Kansas City, MissouriMunicipal Stadium | NFLWon Super Bowl IV. Also the 1969 AFL champion; that AFL title is recorded separately and not double-counted. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1969Title game: 1970 | Kansas CityKansas City Chiefs recorded, not counted | Kansas City, MissouriMunicipal Stadium | AFLWon the AFL Championship. Same championship season as the counted Super Bowl IV claim; recorded here from the AFL perspective and excluded from the epicenter to avoid double-counting. | AFL Championship Games, 1960-1969Super Bowl Era (pre-realignment) |
| 1968Title game: 1969 | New YorkNew York Jets counted | Queens, New YorkShea Stadium | NFLWon Super Bowl III. Also the 1968 AFL champion; that AFL title is recorded separately and not double-counted. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1968Title game: 1969 | New YorkNew York Jets recorded, not counted | Queens, New YorkShea Stadium | AFLWon the AFL Championship. Same championship season as the counted Super Bowl III claim; recorded here from the AFL perspective and excluded from the epicenter to avoid double-counting. | AFL Championship Games, 1960-1969Super Bowl Era (pre-realignment) |
| 1967Title game: 1968 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon Super Bowl II. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1967Title game: 1968 | OaklandOakland Raiders recorded, not counted | Oakland, CaliforniaOakland-Alameda County Coliseum | AFLWon the AFL Championship. Lost Super Bowl II to the Packers; AFL title only. | AFL Championship Games, 1960-1969Super Bowl Era (pre-realignment) |
| 1966Title game: 1967 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon Super Bowl I. | Super Bowl Winners and NFL Championship HistorySuper Bowl Era (pre-realignment) |
| 1966Title game: 1967 | Kansas CityKansas City Chiefs recorded, not counted | Kansas City, MissouriMunicipal Stadium | AFLWon the AFL Championship. Lost Super Bowl I to the Packers; AFL title only. | AFL Championship Games, 1960-1969Super Bowl Era (pre-realignment) |
| 1965Title game: 1965 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon the NFL Championship Game. City Stadium was renamed Lambeau Field this year. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1965Title game: 1965 | BuffaloBuffalo Bills recorded, not counted | Buffalo, New YorkWar Memorial Stadium | AFLWon the AFL Championship. | AFL Championship Games, 1960-1969Championship Game Era |
| 1964Title game: 1964 | ClevelandCleveland Browns counted | Cleveland, OhioCleveland Municipal Stadium | NFLWon the NFL Championship Game. The Browns' most recent league title. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1964Title game: 1964 | BuffaloBuffalo Bills recorded, not counted | Buffalo, New YorkWar Memorial Stadium | AFLWon the AFL Championship. | AFL Championship Games, 1960-1969Championship Game Era |
| 1963Title game: 1963 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1963Title game: 1963 | San DiegoSan Diego Chargers recorded, not counted | San Diego, CaliforniaBalboa Stadium | AFLWon the AFL Championship. The Chargers' only league title. | AFL Championship Games, 1960-1969Championship Game Era |
| 1962Title game: 1962 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1962Title game: 1962 | DallasDallas Texans recorded, not counted | Dallas, TexasCotton Bowl | AFLWon the AFL Championship. The franchise moved to Kansas City as the Chiefs in 1963. | AFL Championship Games, 1960-1969Championship Game Era |
| 1961Title game: 1961 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium / Lambeau Field | NFLWon the NFL Championship Game. New City Stadium, renamed Lambeau Field in 1965. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1961Title game: 1961 | HoustonHouston Oilers recorded, not counted | Houston, TexasJeppesen Stadium | AFLWon the AFL Championship. | AFL Championship Games, 1960-1969Championship Game Era |
| 1960Title game: 1960 | PhiladelphiaPhiladelphia Eagles counted | Philadelphia, PennsylvaniaFranklin Field | NFLWon the NFL Championship Game. Home field was Franklin Field at the University of Pennsylvania. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1960Title game: 1960 | HoustonHouston Oilers recorded, not counted | Houston, TexasJeppesen Stadium | AFLWon the AFL Championship. First AFL champion. | AFL Championship Games, 1960-1969Championship Game Era |
| 1959Title game: 1959 | BaltimoreBaltimore Colts counted | Baltimore, MarylandMemorial Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1958Title game: 1958 | BaltimoreBaltimore Colts counted | Baltimore, MarylandMemorial Stadium | NFLWon the NFL Championship Game. "The Greatest Game Ever Played." | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1957Title game: 1957 | DetroitDetroit Lions counted | Detroit, MichiganBriggs Stadium | NFLWon the NFL Championship Game. The Lions' most recent league title. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1956Title game: 1956 | New YorkNew York Giants counted | New York, New YorkYankee Stadium | NFLWon the NFL Championship Game. The Giants moved from the Polo Grounds to Yankee Stadium in 1956. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1955Title game: 1955 | ClevelandCleveland Browns counted | Cleveland, OhioCleveland Municipal Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1954Title game: 1954 | ClevelandCleveland Browns counted | Cleveland, OhioCleveland Municipal Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1953Title game: 1953 | DetroitDetroit Lions counted | Detroit, MichiganBriggs Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1952Title game: 1952 | DetroitDetroit Lions counted | Detroit, MichiganBriggs Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1951Title game: 1951 | Los AngelesLos Angeles Rams counted | Los Angeles, CaliforniaLos Angeles Memorial Coliseum | NFLWon the NFL Championship Game. The Rams' only Los Angeles title before 2021. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1950Title game: 1950 | ClevelandCleveland Browns counted | Cleveland, OhioCleveland Municipal Stadium | NFLWon the NFL Championship Game. Won the NFL title in their first NFL season after the AAFC merged. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1949Title game: 1949 | PhiladelphiaPhiladelphia Eagles counted | Philadelphia, PennsylvaniaShibe Park | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1948Title game: 1948 | PhiladelphiaPhiladelphia Eagles counted | Philadelphia, PennsylvaniaShibe Park | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1947Title game: 1947 | ChicagoChicago Cardinals counted | Chicago, IllinoisComiskey Park | NFLWon the NFL Championship Game. The Cardinals franchise's most recent league title. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1946Title game: 1946 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1945Title game: 1945 | ClevelandCleveland Rams counted | Cleveland, OhioLeague Park | NFLWon the NFL Championship Game. Won the title, then the franchise moved to Los Angeles weeks later. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1944Title game: 1944 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1943Title game: 1943 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1942Title game: 1942 | WashingtonWashington Redskins counted | Washington, District of ColumbiaGriffith Stadium | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1941Title game: 1941 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1940Title game: 1940 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. 73-0 championship-game win. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1939Title game: 1939 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLWon the NFL Championship Game. Some Packers home games were played annually in Milwaukee; the title game was at State Fair Park. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1938Title game: 1938 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1937Title game: 1937 | WashingtonWashington Redskins counted | Washington, District of ColumbiaGriffith Stadium | NFLWon the NFL Championship Game. The franchise's first season in Washington. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1936Title game: 1936 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLWon the NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1935Title game: 1935 | DetroitDetroit Lions counted | Detroit, MichiganUniversity of Detroit Stadium | NFLWon the NFL Championship Game. Home field was University of Detroit Stadium, the Lions' home 1934-1937. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1934Title game: 1934 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | NFLWon the NFL Championship Game. The "Sneakers Game" championship. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1933Title game: 1933 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLWon the NFL Championship Game. First NFL Championship Game. | Super Bowl Winners and NFL Championship HistoryChampionship Game Era |
| 1932Title game: 1932 | ChicagoChicago Bears counted | Chicago, IllinoisWrigley Field | NFLNFL/APFA champion by league standings. Standings title decided by a tiebreaker playoff moved indoors to Chicago Stadium by a blizzard. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1931Title game: 1931 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLNFL/APFA champion by league standings. Third consecutive standings title. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1930Title game: 1930 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLNFL/APFA champion by league standings. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1929Title game: 1929 | Green BayGreen Bay Packers counted | Green Bay, WisconsinCity Stadium (old) | NFLNFL/APFA champion by league standings. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1928Title game: 1928 | ProvidenceProvidence Steam Roller counted | Providence, Rhode IslandCycledrome | NFLNFL/APFA champion by league standings. Home field was the Cycledrome, a converted bicycle-racing velodrome. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1927Title game: 1927 | New YorkNew York Giants counted | New York, New YorkPolo Grounds | NFLNFL/APFA champion by league standings. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1926Title game: 1926 | FrankfordFrankford Yellow Jackets counted | Philadelphia, PennsylvaniaFrankford Stadium | NFLNFL/APFA champion by league standings. Standings title for the Northeast Philadelphia neighborhood club. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1925Title game: 1925 | ChicagoChicago Cardinals counted | Chicago, IllinoisComiskey Park | NFLNFL/APFA champion by league standings. Official NFL champion; the Pottsville Maroons' rival claim was disallowed and the Cardinals' title upheld by the league in 1963 and 2003. The Cardinals split home games between Comiskey Park and Normal Park. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1924Title game: 1924 | ClevelandCleveland Bulldogs counted | Cleveland, OhioDunn Field | NFLNFL/APFA champion by league standings. Standings title after the Canton roster was purchased and moved to Cleveland. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1923Title game: 1923 | CantonCanton Bulldogs counted | Canton, OhioLakeside Park | NFLNFL/APFA champion by league standings. Standings title; second straight unbeaten season. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1922Title game: 1922 | CantonCanton Bulldogs counted | Canton, OhioLakeside Park | NFLNFL/APFA champion by league standings. Standings title; Lakeside Park stood in the Meyers Lake amusement-park grounds. | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1921Title game: 1921 | ChicagoChicago Staleys counted | Chicago, IllinoisCubs Park | NFLNFL/APFA champion by league standings. Standings title in the franchise's first Chicago season after moving from Decatur, playing at Cubs Park. Buffalo disputed the title (the "Staley Swindle"). | Super Bowl Winners and NFL Championship HistoryFounding Era |
| 1920Title game: 1920 | AkronAkron Pros counted | Akron, OhioLeague Park (Akron) | NFLNFL/APFA champion by league standings. APFA title awarded by league vote on the season standings; the Pros went unbeaten. 1920s home grounds carry low-precision historical-site coordinates. | Super Bowl Winners and NFL Championship HistoryFounding Era |
Reading the table
- Counted means the claim contributes to the epicenter under the current policy: NFL/APFA champions 1920-1965 and Super Bowl winners from 1966.
- Recorded, not counted preserves the ten AFL championships (1960-1969) without giving them geographic weight. The 1968 Jets and 1969 Chiefs appear in both layers β one championship season seen from two league perspectives, counted once.
- Notes flag seasons with venue subtleties, like the Cowboys' 1971 mid-season move into Texas Stadium.