Auditable records
Stanley Cup champions and data
Search every published Stanley Cup claim and download the exact coordinates, home rinks, derived towns, and precomputed range results used by Champography. The public files are meant to be inspected, challenged, and independently recalculated.
Download the audit data
The championship file is the best starting point for fans and researchers. It includes the season, champion, home rink, coordinates, coordinate method and precision, season point, derived town, source, and whether the claim was counted.
Primary audit file
Championship records CSV
One row per Stanley Cup claim, with the club under the name it held that season, its home rink, GPS coordinates, coordinate method, derived town, and source.
Download championship dataReproduce the slider
Epicenter ranges CSV
Every valid contiguous range with its calculated epicenter, derived town, spread metrics, status, and algorithm version.
Download all range resultsPlace-name QA
Locality audit CSV
Ranges whose nearest-town label changed when the resolver moved from a population-threshold gazetteer to GNIS populated places. This release changed 5,455 of 5,884 solved range labels.
Download locality changesSpreadsheet
Excel workbook
All three tables in one .xlsx file, as separate worksheets: championship records, every epicenter range, and the locality audit. Generated from the same bytes as the CSVs above.
Download Excel workbookRead the coordinate method: every counted row uses a verified, season-specific home-rink coordinate. Rinks demolished long ago β Deyβs Arena, the Mount Royal Arena, Patrick Arena β carry documented historical-site coordinates with their precision stated in the CSV rather than hidden.
Coverage: Champion coverage spans 1917-18, the NHL's first season and the first Stanley Cup won by an NHL club, through the latest completed season. The 1925 Victoria Cougars are counted as the last non-NHL Cup winner. Three championship franchises are defunct rather than ancestral to current clubs: the original Ottawa Senators, who moved to St. Louis in 1934 and folded in 1935 and are unrelated to the 1992 expansion Senators, the Montreal Maroons, and the Victoria Cougars. Demolished rinks carry documented historical-site coordinates with their precision stated in the public CSV. A source link identifies the evidence used for the cited field; it is not an endorsement of every statement on the linked page.
| Season | Champion | Home geography | Championship basis | Source |
|---|---|---|---|---|
| 2024-25Title game: 2025 | FloridaFlorida Panthers counted | Sunrise, FloridaAmerant Bank Arena | NHLWon the Stanley Cup. Back-to-back championships. | Stanley Cup Winners by YearSalary Cap Era |
| 2023-24Title game: 2024 | FloridaFlorida Panthers counted | Sunrise, FloridaAmerant Bank Arena | NHLWon the Stanley Cup. The arena was renamed from FLA Live Arena in September 2023, before the season began. | Stanley Cup Winners by YearSalary Cap Era |
| 2022-23Title game: 2023 | VegasVegas Golden Knights counted | Paradise, NevadaT-Mobile Arena | NHLWon the Stanley Cup. T-Mobile Arena stands in the unincorporated town of Paradise, Nevada, though it carries a Las Vegas mailing address. | Stanley Cup Winners by YearSalary Cap Era |
| 2021-22Title game: 2022 | ColoradoColorado Avalanche counted | Denver, ColoradoBall Arena | NHLWon the Stanley Cup. The arena was renamed from Pepsi Center in October 2020. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2020-21Title game: 2021 | Tampa BayTampa Bay Lightning counted | Tampa, FloridaAmalie Arena | NHLWon the Stanley Cup. Shortened 56-game season. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2019-20Title game: 2020 | Tampa BayTampa Bay Lightning counted | Tampa, FloridaAmalie Arena | NHLWon the Stanley Cup. COVID-19 season: the entire Final was played at Rogers Place in Edmonton as a bubble site. The season point uses the champion's home arena per this dataset's venue policy. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2018-19Title game: 2019 | St. LouisSt. Louis Blues counted | St. Louis, MissouriEnterprise Center | NHLWon the Stanley Cup. The arena was renamed from Scottrade Center in July 2018, before the season began. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2017-18Title game: 2018 | WashingtonWashington Capitals counted | Washington, District of ColumbiaCapital One Arena | NHLWon the Stanley Cup. The arena was renamed from Verizon Center in August 2017, before the season began. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2016-17Title game: 2017 | PittsburghPittsburgh Penguins counted | Pittsburgh, PennsylvaniaPPG Paints Arena | NHLWon the Stanley Cup. The same building as the previous season under its new name. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2015-16Title game: 2016 | PittsburghPittsburgh Penguins counted | Pittsburgh, PennsylvaniaConsol Energy Center | NHLWon the Stanley Cup. The arena was still Consol Energy Center; the PPG naming deal took effect in October 2016. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2014-15Title game: 2015 | ChicagoChicago Blackhawks counted | Chicago, IllinoisUnited Center | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2013-14Title game: 2014 | Los AngelesLos Angeles Kings counted | Los Angeles, CaliforniaStaples Center | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2012-13Title game: 2013 | ChicagoChicago Blackhawks counted | Chicago, IllinoisUnited Center | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2011-12Title game: 2012 | Los AngelesLos Angeles Kings counted | Los Angeles, CaliforniaStaples Center | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2010-11Title game: 2011 | BostonBoston Bruins counted | Boston, MassachusettsTD Garden | NHLWon the Stanley Cup. A different building from the old Boston Garden, which was demolished in 1998. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2009-10Title game: 2010 | ChicagoChicago Blackhawks counted | Chicago, IllinoisUnited Center | NHLWon the Stanley Cup. A different building and site from Chicago Stadium, which was demolished in 1995. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2008-09Title game: 2009 | PittsburghPittsburgh Penguins counted | Pittsburgh, PennsylvaniaMellon Arena | NHLWon the Stanley Cup. The old Civic Arena under its later name, not the current building across the street. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2007-08Title game: 2008 | DetroitDetroit Red Wings counted | Detroit, MichiganJoe Louis Arena | NHLWon the Stanley Cup. The last of four championships at Joe Louis Arena. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2006-07Title game: 2007 | AnaheimAnaheim Ducks counted | Anaheim, CaliforniaHonda Center | NHLWon the Stanley Cup. The club was renamed from the Mighty Ducks of Anaheim in 2006, so Anaheim Ducks is correct for this season. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2005-06Title game: 2006 | CarolinaCarolina Hurricanes counted | Raleigh, North CarolinaRBC Center | NHLWon the Stanley Cup. The franchise was the Hartford Whalers through 1997. | Stanley Cup Champions by SeasonSalary Cap Era |
| 2003-04Title game: 2004 | Tampa BayTampa Bay Lightning counted | Tampa, FloridaSt. Pete Times Forum | NHLWon the Stanley Cup. The same building as the 2020 and 2021 championships under an earlier name. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 2002-03Title game: 2003 | New JerseyNew Jersey Devils counted | East Rutherford, New JerseyContinental Airlines Arena | NHLWon the Stanley Cup. All three New Jersey championships predate Prudential Center, which opened in 2007. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 2001-02Title game: 2002 | DetroitDetroit Red Wings counted | Detroit, MichiganJoe Louis Arena | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 2000-01Title game: 2001 | ColoradoColorado Avalanche counted | Denver, ColoradoPepsi Center | NHLWon the Stanley Cup. A different building and site from the 1996 championship at McNichols Sports Arena. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1999-00Title game: 2000 | New JerseyNew Jersey Devils counted | East Rutherford, New JerseyContinental Airlines Arena | NHLWon the Stanley Cup. The same building as the 1995 championship under a later name. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1998-99Title game: 1999 | DallasDallas Stars counted | Dallas, TexasReunion Arena | NHLWon the Stanley Cup. The franchise relocated from Minnesota in 1993; American Airlines Center did not open until 2001. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1997-98Title game: 1998 | DetroitDetroit Red Wings counted | Detroit, MichiganJoe Louis Arena | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1996-97Title game: 1997 | DetroitDetroit Red Wings counted | Detroit, MichiganJoe Louis Arena | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1995-96Title game: 1996 | ColoradoColorado Avalanche counted | Denver, ColoradoMcNichols Sports Arena | NHLWon the Stanley Cup. The franchise relocated from Quebec City for this season and won the Cup immediately. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1994-95Title game: 1995 | New JerseyNew Jersey Devils counted | East Rutherford, New JerseyBrendan Byrne Arena | NHLWon the Stanley Cup. The arena was still Brendan Byrne Arena; the Continental Airlines naming deal came in January 1996. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1993-94Title game: 1994 | New YorkNew York Rangers counted | New York, New YorkMadison Square Garden | NHLWon the Stanley Cup. The present Madison Square Garden, opened in 1968, a different site from the Eighth Avenue building of the 1928, 1933 and 1940 titles. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1992-93Title game: 1993 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. The last Cup won by a Montreal Forum tenant, and the most recent won by a Canadian club. | Stanley Cup Champions by SeasonPre-Cap Modern Era |
| 1991-92Title game: 1992 | PittsburghPittsburgh Penguins counted | Pittsburgh, PennsylvaniaCivic Arena | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1990-91Title game: 1991 | PittsburghPittsburgh Penguins counted | Pittsburgh, PennsylvaniaCivic Arena | NHLWon the Stanley Cup. The arena was named Civic Arena this season; it became Mellon Arena in 1999. | Stanley Cup Champions by SeasonExpansion Era |
| 1989-90Title game: 1990 | EdmontonEdmonton Oilers counted | Edmonton, AlbertaNorthlands Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1988-89Title game: 1989 | CalgaryCalgary Flames counted | Calgary, AlbertaOlympic Saddledome | NHLWon the Stanley Cup. The franchise relocated from Atlanta in 1980; the championship was won in Calgary. | Stanley Cup Champions by SeasonExpansion Era |
| 1987-88Title game: 1988 | EdmontonEdmonton Oilers counted | Edmonton, AlbertaNorthlands Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1986-87Title game: 1987 | EdmontonEdmonton Oilers counted | Edmonton, AlbertaNorthlands Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1985-86Title game: 1986 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1984-85Title game: 1985 | EdmontonEdmonton Oilers counted | Edmonton, AlbertaNorthlands Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1983-84Title game: 1984 | EdmontonEdmonton Oilers counted | Edmonton, AlbertaNorthlands Coliseum | NHLWon the Stanley Cup. The arena was named Northlands Coliseum during all five Oilers championships; it later became Rexall Place. | Stanley Cup Champions by SeasonExpansion Era |
| 1982-83Title game: 1983 | New YorkNew York Islanders counted | Uniondale, New YorkNassau Veterans Memorial Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1981-82Title game: 1982 | New YorkNew York Islanders counted | Uniondale, New YorkNassau Veterans Memorial Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1980-81Title game: 1981 | New YorkNew York Islanders counted | Uniondale, New YorkNassau Veterans Memorial Coliseum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1979-80Title game: 1980 | New YorkNew York Islanders counted | Uniondale, New YorkNassau Veterans Memorial Coliseum | NHLWon the Stanley Cup. The home rink is in Uniondale, about 30 kilometres east of Manhattan, not in New York City. | Stanley Cup Champions by SeasonExpansion Era |
| 1978-79Title game: 1979 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1977-78Title game: 1978 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1976-77Title game: 1977 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1975-76Title game: 1976 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1974-75Title game: 1975 | PhiladelphiaPhiladelphia Flyers counted | Philadelphia, PennsylvaniaThe Spectrum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1973-74Title game: 1974 | PhiladelphiaPhiladelphia Flyers counted | Philadelphia, PennsylvaniaThe Spectrum | NHLWon the Stanley Cup. The arena was named simply The Spectrum; corporate prefixes began in 1994. | Stanley Cup Champions by SeasonExpansion Era |
| 1972-73Title game: 1973 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1971-72Title game: 1972 | BostonBoston Bruins counted | Boston, MassachusettsBoston Garden | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1970-71Title game: 1971 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1969-70Title game: 1970 | BostonBoston Bruins counted | Boston, MassachusettsBoston Garden | NHLWon the Stanley Cup. Bobby Orr's overtime goal. | Stanley Cup Champions by SeasonExpansion Era |
| 1968-69Title game: 1969 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1967-68Title game: 1968 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonExpansion Era |
| 1966-67Title game: 1967 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. The last Original Six season and Toronto's most recent championship. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1965-66Title game: 1966 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1964-65Title game: 1965 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1963-64Title game: 1964 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1962-63Title game: 1963 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1961-62Title game: 1962 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1960-61Title game: 1961 | ChicagoChicago Black Hawks counted | Chicago, IllinoisChicago Stadium | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1959-60Title game: 1960 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. A record fifth straight Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1958-59Title game: 1959 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1957-58Title game: 1958 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1956-57Title game: 1957 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1955-56Title game: 1956 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. The start of five consecutive championships. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1954-55Title game: 1955 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. Detroit's last Cup until 1997. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1953-54Title game: 1954 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1952-53Title game: 1953 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1951-52Title game: 1952 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1950-51Title game: 1951 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. Bill Barilko's overtime goal clinched the Cup at Maple Leaf Gardens. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1949-50Title game: 1950 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1948-49Title game: 1949 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. Completed the first modern three-peat. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1947-48Title game: 1948 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1946-47Title game: 1947 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1945-46Title game: 1946 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1944-45Title game: 1945 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1943-44Title game: 1944 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1942-43Title game: 1943 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonOriginal Six Era |
| 1941-42Title game: 1942 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. Came back from three games down in the Final, the only such comeback in Stanley Cup history. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1940-41Title game: 1941 | BostonBoston Bruins counted | Boston, MassachusettsBoston Garden | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1939-40Title game: 1940 | New YorkNew York Rangers counted | New York, New YorkMadison Square Garden III | NHLWon the Stanley Cup. The circus again displaced the Rangers; Games 3 through 6 were played at Maple Leaf Gardens. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1938-39Title game: 1939 | BostonBoston Bruins counted | Boston, MassachusettsBoston Garden | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1937-38Title game: 1938 | ChicagoChicago Black Hawks counted | Chicago, IllinoisChicago Stadium | NHLWon the Stanley Cup. Won after a 14-25-9 regular season. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1936-37Title game: 1937 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1935-36Title game: 1936 | DetroitDetroit Red Wings counted | Detroit, MichiganDetroit Olympia | NHLWon the Stanley Cup. The franchise was the Detroit Cougars from 1926 and the Falcons from 1930; neither name won a Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1934-35Title game: 1935 | MontrealMontreal Maroons counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. The Maroons shared the Forum with the Canadiens and folded in 1938. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1933-34Title game: 1934 | ChicagoChicago Black Hawks counted | Chicago, IllinoisChicago Stadium | NHLWon the Stanley Cup. The club was officially the two-word Black Hawks until 1986. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1932-33Title game: 1933 | New YorkNew York Rangers counted | New York, New YorkMadison Square Garden III | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1931-32Title game: 1932 | TorontoToronto Maple Leafs counted | Toronto, OntarioMaple Leaf Gardens | NHLWon the Stanley Cup. First season at Maple Leaf Gardens, which opened in November 1931. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1930-31Title game: 1931 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1929-30Title game: 1930 | MontrealMontreal Canadiens counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. First Forum-era Cup for the Canadiens. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1928-29Title game: 1929 | BostonBoston Bruins counted | Boston, MassachusettsBoston Garden | NHLWon the Stanley Cup. The Bruins had moved from the Boston Arena into the new Boston Garden for this season. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1927-28Title game: 1928 | New YorkNew York Rangers counted | New York, New YorkMadison Square Garden III | NHLWon the Stanley Cup. Home rink was Madison Square Garden III on Eighth Avenue, a different site from the present Garden. All five Final games were played at the Montreal Forum because the circus occupied the Garden. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1926-27Title game: 1927 | OttawaOttawa Senators counted | Ottawa, OntarioOttawa Auditorium | NHLWon the Stanley Cup. A different building from the 1920, 1921 and 1923 titles. The first all-NHL Stanley Cup Final. | Stanley Cup Champions by SeasonNHL-Exclusive Era |
| 1925-26Title game: 1926 | MontrealMontreal Maroons counted | Montreal, QuebecMontreal Forum | NHLWon the Stanley Cup. The last season in which a non-NHL club contested the Cup; the WHL folded immediately afterward. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1924-25Title game: 1925 | VictoriaVictoria Cougars counted | Oak Bay, British ColumbiaPatrick Arena | NHLWon the Stanley Cup. Won the Cup as champions of the Western Canada Hockey League, defeating the NHL's Montreal Canadiens. The last non-NHL club ever to win the Stanley Cup. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1923-24Title game: 1924 | MontrealMontreal Canadiens counted | Montreal, QuebecMount Royal Arena | NHLWon the Stanley Cup. Home rink was the Mount Royal Arena, not the Forum: the Forum opened in November 1924 and the Canadiens did not move in until 1926. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1922-23Title game: 1923 | OttawaOttawa Senators counted | Ottawa, OntarioThe Arena (Dey's Arena) | NHLWon the Stanley Cup. The last season at Dey's Arena; the club moved to the Ottawa Auditorium the following year. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1921-22Title game: 1922 | TorontoToronto St. Patricks counted | Toronto, OntarioArena Gardens (Mutual Street Arena) | NHLWon the Stanley Cup. The only Cup won under the St. Patricks name. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1920-21Title game: 1921 | OttawaOttawa Senators counted | Ottawa, OntarioThe Arena (Dey's Arena) | NHLWon the Stanley Cup. The Final was played in Vancouver. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1919-20Title game: 1920 | OttawaOttawa Senators counted | Ottawa, OntarioThe Arena (Dey's Arena) | NHLWon the Stanley Cup. Original Senators franchise, which moved to St. Louis in 1934 and folded in 1935; it is unrelated to the 1992 expansion club. Games 4 and 5 of the Final were moved to Toronto because Ottawa's natural ice failed. | Stanley Cup Champions by SeasonInter-League Cup Era |
| 1917-18Title game: 1918 | TorontoToronto Arenas counted | Toronto, OntarioArena Gardens | NHLWon the Stanley Cup. First Stanley Cup won by an NHL club, over the PCHA's Vancouver Millionaires. The club carried no official nickname during the season; the Cup is engraved Toronto Arenas. | Stanley Cup Champions by SeasonInter-League Cup Era |
Reading the table
- Each champion is recorded under the name it carried that season, so 1918 reads Toronto Arenas, 1922 reads Toronto St. Patricks, and 1934 reads Chicago Black Hawks as two words.
- The 1925 Victoria Cougars won the Cup as champions of the Western Canada Hockey League, not the NHL β the last non-NHL club ever to do so. It counts here because this dataset tracks the Stanley Cup rather than the NHL playoff title, and the claim records that the club was not an NHL member.
- Three championship franchises are defunct, not ancestors of current clubs: the original Ottawa Senators, who moved to St. Louis in 1934 and folded in 1935 and are unrelated to the 1992 expansion Senators; the Montreal Maroons; and the Victoria Cougars.
- Two seasons appear with no champion and no geographic weight: 1918-19, when the Final was abandoned during the Spanish flu epidemic, and 2004-05, cancelled by a lockout. The Cup itself is engraved with both.
- Notes flag Finals played away from the championβs own rink, including the 1928 and 1940 Rangers, displaced by the circus, and the 2020 Lightning in the Edmonton bubble.